Tuition for the 2021-2022 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
Program* | Per credit rate |
---|---|
Pre-licensure Direct Entry MSN program for non-nurses | $1,066 |
Post-licensure MSN, DNP, PhD programs | $1,224 |
* Students should expect an annual increase in these tuition rates
College of Health Sciences
CHS Undergraduate programs | Per credit rate |
---|---|
Health Sciences (BS) | $753 |
Imaging Sciences (BS) | $876 |
Vascular Ultrasound (BS) | $830 |
CHS Graduate programs | Per credit rate |
---|---|
Audiology (AuD) | $1,059 |
Cardiovascular Perfusion (MS) | $962 |
Clinical Laboratory Management (MS) | $930 |
Clinical Nutrition (MS)/(MSDI) | $962 |
Health Sciences (PhD) | $949 |
Health Systems Management (MS) | $1,216 |
Medical Laboratory Science (MS) | $836 |
Respiratory Care (MS) | $766 |
Specialist in Blood Bank Technology (Cert.) | $930 |
Speech-Language Pathology (MS) |
$1,151 |
CHS Graduate Programs | Per term rate |
---|---|
Physician Assistant (MS) | $12,795 per term |
Occupational Therapy (OTD) | $14,381 per term |
* Students who deviate from their plan of study upon entry may incur additional charges
** Students-at-Large pay the per credit rates listed above
Rush Medical College
Rates are effective Fall 2021 through Summer 2022.
Full Time Tuition Charges
Program year | Fall 2021 | Spring 2022 | Summer 2022 | Total |
---|---|---|---|---|
M1 | $23,583 | $23,583 | $11,792 | $58,958 |
M2 | $28,255 | $28,255 | $18,837 (M3 Start) | $75,347 |
M3 | $18,837 | $18,837 | $18,837 (M4 Start) | $56,511 |
M4 | $18,837 | $18,837 | $37,674 |
Enrollment Fee
Program year | Fall 2021 | Spring 2022 | Summer 2022 | Total |
---|---|---|---|---|
M1 EF | $11,812 | $11,812 | $5,907 | $29,531 |
M2 EF | $14,766 | $14,766 | $9,844 (M3 Start) | $39,376 |
M3 EF | $9,844 | $9,844 | $9,844 (M4 Start) | $29,532 |
M4 EF | $9,844 | $9,844 | $19,688 |
The Graduate College
Program | Per term rate | Per credit rate |
---|---|---|
Biotechnology (MS) | $19,214 | |
Clinical Research (MS) | $1,221 | |
Integrated Biomedical Sciences (MS) | $10,431 | |
Integrated Biomedical Sciences (PhD)* | $11,529 |
* Annual program fee of $250