Most Rush University students need to borrow funds to help pay for their education. It's important that you understand how much money you might need to finance your education. Looking at average student debt among your peers can help give you an idea of what to expect.
Differences in tuition, costs, available grants and loans vary for each college. But for non-doctoral nursing and non-PhD biomedical sciences programs, 80 percent of students receive some sort of loan assistance.
The following charts summarize the average educational debt incurred by students graduating during the 2014-15 academic year who borrowed while attending Rush.
College of Health Sciences
Program | Average educational debt |
---|---|
Audiology | $132,331 |
Clinical nutrition | $51,537 |
Health systems management | $55,184 |
Medical lab sciences, graduate | $63,697 |
Medical lab sciences, undergraduate | $34,942 |
Occupational therapy, summer 2014 class | $80,751 |
Perfusion technology, graduate | $90,676 |
Respiratory care, graduate | $87,583 |
Respiratory care, undergraduate | $18,092 |
Speech-language pathology | $66,887 |
Vascular ultrasound | $41,645 |
College of Nursing
Program | Average educational debt |
---|---|
Generalist entry Master of Science in Nursing, fall 2014 class | $68,090 |
Generalist entry Master of Science in Nursing, spring 2015 class | $71,769 |
Generalist entry Master of Science in Nursing, summer 2015 class | $61,306 |
Nurse anesthesia Master of Science in Nursing, summer 2011 class | $70,398 |
Rush Medical College
Program | Average educational debt |
---|---|
Doctor of Medicine | $177,966 |
The Graduate College
Program | Average educational debt |
---|---|
Biotechnology | $30,659 |