Tuition for the 2020-2021 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
Program* | Per credit rate |
---|---|
Pre-licensure Direct Entry MSN program for non-nurses (all fees included) | $1,035 |
Post-licensure MSN, DNP, PhD programs (all fees included) | $1,166 |
* Students should expect an annual increase in these tuition rates
College of Health Sciences
CHS Undergraduate programs | Per credit rate |
---|---|
Health Sciences (BS) | $753 |
Imaging Sciences (BS) | $876 |
Vascular Ultrasound (BS) | $830 |
CHS Graduate programs | Per credit rate |
---|---|
Audiology (AuD) | $1,059 |
Clinical Laboratory Management (MS) | $919 |
Clinical Nutrition (MS) | $950 |
Health Sciences (PhD) | $933 |
Health Systems Management (MS) | $1,201 |
Medical Laboratory Science (MS) | $836 |
Perfusion Technology (MS) | $962 |
Specialist in Blood Bank Technology (Cert.) | $919 |
Respiratory Care (MS) | $766 |
Speech-Language Pathology (MS) |
$1,137 |
CHS Graduate Programs | Per Term Rate |
---|---|
Physician Assistant (MS) | $12,795 per term |
Occupational Therapy (OTD) | $14,134 per term |
* Students-at-Large pay the per credit rates listed above
* Students who deviate from their plan of study upon entry may incur additional charges
Rush Medical College
Rates are effective Fall 2020 through Summer 2021.
"Rush Medical College students are charged for a maximum of four years of full-time tuition. Medical students needing additional terms to complete degree requirements will be charged the continuous enrollment fee."
Full Time Tuition Charges
Program year | Fall 2020 | Spring 2021 | Summer 2021 | Total |
---|---|---|---|---|
M1 | $22,896 | $22,896 | $11,449 | $57,241 |
M2 | $27,432 | $27,432 | $18,288 (M3 Start) | $73,152 |
M3 | $18,288 | $18,288 | $18,288 (M4 Start) | $54,864 |
M4 | $18,288 | $18,288 | $36,576 |
Enrollment Fee
Program year | Fall 2020 | Spring 2021 | Summer 2021 | Total |
---|---|---|---|---|
M1 EF | $11,468 | $11,468 | $5,735 | $28,671 |
M2 EF | $14,336 | $14,336 | $9,557 (M3 Start) | $38,229 |
M3 EF | $9,557 | $9,557 | $9,557 (M4 Start) | $28,671 |
M4 EF | $9,557 | $9,557 | $19,114 |
The Graduate College
Program | Per term rate | Per credit rate |
---|---|---|
Biotechnology (MS) | $18,604 | |
Clinical Research (MS) | $1,152 | |
Integrated Biomedical Sciences (MS) | $10,029 | |
Integrated Biomedical Sciences (PhD)* | $11,085 |
* Annual program fee of $250