Funded projects - research
Faculty Member | Project Title | Funding Source | Award Period |
---|
Ailey, Sarah | Partnering to Transform Health Outcomes with Persons with Intellectual Disabilities and Developmental Disabilities (PATH-PWIDD) | Administration For Community Living | 9/1/20 - 8/31/25 |
Dickins, Kirsten | Trauma Treatment with Women who are Incarcerated and Women Experiencing Homelessness | Charles and Margaret Roberts Fund | 2023 - 2025 |
Dickins, Kirsten | Peer-Delivered Trauma Treatment with Black Women Experiencing Homelessness in Chicago | The Rita and Alex Hillman Foundation, Hillman Emergent Innovation (HEI) Grant | 2023 - 2025 |
Inventor, Ben | Moving into Social Justice Spaces: Innovations in NP Clinical Training | Health Resources and Service Administration | 7/1/23-6/30/27 |
Julion, Wrenetha | Preparing for Parenthood: A Father Inclusive Model of Prenatal | Administration for Children and Families | 9/30/20 - 9/29/25 |
Reed, Monique | Black Girls Move: A Daughter/ Mother Intervention to Prevent Obesity by Increasing Physical Activity and Improving Dietary Intake Among Black Adolescent Daughters | National Institute of Diabetes and Digestive and Kidney Diseases R01DK132698 | 5/15/22 - 4/30/25 |
Ruppar, Todd | iCardia4HF: A Multi-Component mHealth App and Tailored Text-Messaging Intervention to Promote Self-Care Adherence and Improve Outcomes in Patients with Chronic Heart Failure | National Heart Lung and Blood Institute (R01; Subaward UIC) | 4/13/23-3/31/28 |
Statler, Marie | The Impact of Health Beliefs Across the Life Trajectory on Colorectal Cancer Screening Behaviors: The Experiences of Black Men in Chicago | Chicago Chronic Condition Equity Network | 7/1/24-6/30/25 |
Wilbur, JoEllen | Lifestyle Physical Activity and Cognitive Training Interventions: Preventing Memory Loss in Older Women with Cardiovascular Disease | National Institute of Nursing Research (R01) | 2/1/23-1/31/25 |
Back to top
Funded projects - education and training
Back to top
Funded projects - student awards
Student Name | Project Title | Project Overview | Award Period |
---|
Karana, Zina | The Impact of Dementia Simulation on Professional Caregivers of Persons with Dementia | Empathy-enhancing interventions may provide benefits for professional caregivers of persons with dementia (PWD). Research suggests that interventions to increase caregivers’ cognitive empathy reduces burnout and burden, supports positive relationships with PWD, and promotes positive aspects of caregiving; however there have been few studies conducted in professional caregivers of persons with PWD. The purpose of this quasi-experimental study is to evaluate whether a dementia simulation program, the Virtual Dementia TourÒ (VDTÒ), affects empathy levels of professional caregivers who provide hands-on care to PWD. The findings will guide future research on supporting professional caregivers of PWD and providing person-centered care to PWD. | 9/15/24 – 3/15/26 |
Back to top